Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1969 Cleveland (A) Indians | |||||||||||||||||||
Record: 57-105 Finish: 5th in AL Union Division Division Runs Scored: 607 Runs Allowed: 851 Exp W-L: 57-105 Ballpark: Cleveland Stadium Attendance: 957,673 Manager: Jason Morton
Statistics / Schedule |
Minor League Records: AAA: 84-53, 1st in the American League AA: 85-52, 1st in the American League A: 75-62, 2nd in the American League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
3B | Tony Taylor | 33 | 152 | 618 | 76 | 164 | 22 | 3 | 3 | 41 | 24 | 22 | 41 | 82 | .265 | .311 | .325 | .636 | 57.6 | 7.6 | 2.9 |
3B | #Pete Rose | 28 | 154 | 588 | 71 | 166 | 36 | 4 | 12 | 71 | 4 | 2 | 42 | 62 | .282 | .329 | .418 | .747 | 76.1 | 17.2 | 2.9 |
1B | Duane Josephson | 27 | 152 | 572 | 72 | 171 | 24 | 2 | 11 | 69 | 2 | 1 | 42 | 83 | .299 | .345 | .406 | .751 | 75.0 | 18.0 | 1.7 |
LF | Alex Johnson | 26 | 154 | 581 | 46 | 135 | 26 | 3 | 6 | 49 | 15 | 7 | 20 | 115 | .232 | .260 | .318 | .579 | 44.0 | 2.4 | 0.0 |
RF | *Larry Stahl | 28 | 156 | 548 | 61 | 125 | 19 | 2 | 8 | 55 | 17 | 14 | 42 | 90 | .228 | .282 | .314 | .596 | 49.2 | 4.7 | 1.6 |
CF | *Larry Elliot | 31 | 152 | 534 | 63 | 123 | 32 | 1 | 18 | 69 | 1 | 2 | 56 | 128 | .230 | .308 | .395 | .703 | 63.3 | 11.7 | 2.4 |
SS | Larry Brown | 29 | 150 | 531 | 51 | 148 | 17 | 2 | 5 | 59 | 1 | 1 | 54 | 97 | .279 | .344 | .347 | .691 | 62.7 | 13.1 | 4.3 |
RF | Felipe Alou | 34 | 148 | 546 | 47 | 142 | 27 | 0 | 3 | 62 | 0 | 1 | 23 | 48 | .260 | .292 | .326 | .618 | 45.6 | 5.1 | 1.7 |
C | *Bruce Look | 26 | 99 | 308 | 35 | 58 | 5 | 0 | 3 | 18 | 0 | 1 | 50 | 93 | .188 | .303 | .234 | .537 | 24.3 | 0.6 | 4.7 |
C | John Bateman | 28 | 93 | 269 | 25 | 66 | 9 | 1 | 7 | 34 | 2 | 3 | 21 | 50 | .245 | .299 | .364 | .663 | 26.6 | 3.6 | 4.2 |
3B | Ron Clark | 26 | 86 | 193 | 27 | 34 | 4 | 1 | 0 | 10 | 11 | 2 | 18 | 33 | .176 | .250 | .207 | .457 | 10.0 | 0.0 | 1.6 |
LF | *Bill Virdon | 38 | 85 | 198 | 20 | 48 | 8 | 1 | 1 | 21 | 5 | 1 | 9 | 48 | .242 | .275 | .308 | .583 | 14.5 | 0.9 | 0.9 |
C | John Boccabella | 28 | 39 | 106 | 13 | 25 | 7 | 0 | 5 | 22 | 0 | 0 | 9 | 14 | .236 | .296 | .443 | .739 | 13.0 | 2.5 | 0.4 |
Team Totals | 29.4 | 1620 | 5592 | 607 | 1405 | 236 | 20 | 82 | 580 | 82 | 57 | 427 | 943 | .251 | .305 | .345 | .649 | 561.9 | 87.4 | 29.2 | |
Rank among 10 AL teams | 4 | 9 | 5 | 7 | 8 | 10 | 9 | 6 | 8 | 9 | 4 | 5 | 8 | 8 | 8 | 9 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Bill Hands | 29 | 11 | 16 | .407 | 33 | 33 | 0 | 257.3 | 281 | 128 | 21 | 88 | 101 | 4.48 | 11.6 |
Dick Selma | 25 | 11 | 16 | .407 | 36 | 36 | 0 | 238.3 | 208 | 99 | 27 | 82 | 197 | 3.74 | 15.9 |
Jack Billingham | 26 | 4 | 12 | .250 | 41 | 12 | 5 | 169.0 | 201 | 96 | 20 | 64 | 86 | 5.11 | 4.0 |
Ron Reed | 26 | 7 | 13 | .350 | 23 | 23 | 0 | 161.0 | 182 | 85 | 28 | 48 | 71 | 4.75 | 5.5 |
Gus Keriazakos | 37 | 5 | 13 | .278 | 33 | 33 | 0 | 152.7 | 159 | 78 | 15 | 83 | 98 | 4.60 | 5.4 |
*Nick Willhite | 28 | 8 | 11 | .421 | 22 | 22 | 0 | 142.0 | 151 | 83 | 21 | 67 | 85 | 5.26 | 3.2 |
Pat Jarvis | 28 | 2 | 6 | .250 | 28 | 3 | 1 | 72.3 | 85 | 52 | 14 | 32 | 32 | 6.47 | 0.0 |
*Jack Spring | 36 | 1 | 1 | .500 | 33 | 0 | 1 | 67.3 | 58 | 16 | 5 | 23 | 22 | 2.14 | 7.3 |
*Ron Nischwitz | 31 | 2 | 6 | .250 | 32 | 0 | 2 | 54.3 | 68 | 37 | 10 | 26 | 28 | 6.13 | 0.0 |
Jim Donohue | 30 | 3 | 3 | .500 | 37 | 0 | 5 | 48.0 | 62 | 34 | 11 | 18 | 36 | 6.38 | 0.2 |
Roberto Rodriguez | 27 | 3 | 5 | .375 | 32 | 0 | 8 | 34.3 | 43 | 29 | 6 | 16 | 30 | 7.60 | 0.0 |
*Ray Sadecki | 28 | 0 | 3 | .000 | 14 | 0 | 0 | 26.0 | 27 | 15 | 6 | 15 | 30 | 5.19 | 0.4 |
Dwight Siebler | 31 | 0 | 0 | .000 | 11 | 0 | 0 | 20.7 | 18 | 11 | 3 | 9 | 13 | 4.79 | 0.8 |
Team Totals | 29.4 | 57 | 105 | .352 | 375 | 162 | 22 | 1443.3 | 1543 | 763 | 187 | 571 | 829 | 4.76 | 54.4 |
Rank among 10 AL teams | 9 | 9 | 8 | 9 | 8 | 10 | 9 | 9 | 7 | 9 | 9 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Duane Josephson |
Pete Rose |
|
|
For questions or to report errors, please send us a note. |